| (SD - RB) |  |  | Car | FA | 1 | - | 100% | - | - | - | - | - | - | - | - | - | - | 0.00 |
| (Min - RB) |  |  | @GB | FA | 2 | - | 100% | - | - | - | - | - | - | - | - | - | - | 0.00 |
(StL - RB)  |  |  | @Phi | FA | 3 | - | 100% | - | - | - | - | - | - | - | - | - | - | 0.00 |
| (Phi - RB) |  |  | StL | FA | 4 | - | 100% | - | - | - | - | - | - | - | - | - | - | 0.00 |
| (Ind - RB) |  |  | Chi | FA | 5 | - | 100% | - | - | - | - | - | - | - | - | - | - | 0.00 |
| (NE - WR) |  |  | KC | FA | 6 | - | 100% | - | - | - | - | - | - | - | - | - | - | 0.00 |
| (Dal - RB) |  |  | @Cle | FA | 7 | - | 100% | - | - | - | - | - | - | - | - | - | - | 0.00 |
| (SF - RB) |  |  | Ari | FA | 8 | - | 100% | - | - | - | - | - | - | - | - | - | - | 0.00 |
(NE - QB)  |  |  | KC | FA | 9 | - | 100% | - | - | - | - | - | - | - | - | - | - | 0.00 |
| (Was - RB) |  |  | @NYG | FA | 10 | - | 100% | - | - | - | - | - | - | - | - | - | - | 0.00 |
| (Buf - RB) |  |  | Sea | FA | 11 | - | 99% | - | - | - | - | - | - | - | - | - | - | 0.00 |
| (KC - RB) |  |  | @NE | FA | 12 | - | 99% | - | - | - | - | - | - | - | - | - | - | 0.00 |
| (GB - RB) |  |  | Min | FA | 13 | - | 99% | - | - | - | - | - | - | - | - | - | - | 0.00 |
| (Dal - WR) |  |  | @Cle | FA | 14 | - | 100% | - | - | - | - | - | - | - | - | - | - | 0.00 |
| (Ind - WR) |  |  | Chi | FA | 15 | - | 100% | - | - | - | - | - | - | - | - | - | - | 0.00 |
| (Hou - WR) |  |  | @Pit | FA | 16 | - | 100% | - | - | - | - | - | - | - | - | - | - | 0.00 |
| (Ind - QB) |  |  | Chi | FA | 17 | - | 100% | - | - | - | - | - | - | - | - | - | - | 0.00 |
| (Jac - RB) |  |  | @Ten | FA | 18 | - | 99% | - | - | - | - | - | - | - | - | - | - | 0.00 |
(Cle - WR)  |  |  | Dal | FA | 19 | - | 100% | - | - | - | - | - | - | - | - | - | - | 0.00 |
| (NE - RB) |  |  | KC | FA | 20 | - | 97% | - | - | - | - | - | - | - | - | - | - | 0.00 |
| (NYG - RB) |  |  | Was | FA | 21 | - | 97% | - | - | - | - | - | - | - | - | - | - | 0.00 |
(Bal - RB)  |  |  | Cin | FA | 22 | - | 97% | - | - | - | - | - | - | - | - | - | - | 0.00 |
(Car - WR) NA  |  |  | @SD | FA | 23 | - | 99% | - | - | - | - | - | - | - | - | - | - | 0.00 |
| (Ari - WR) |  |  | @SF | FA | 24 | - | 100% | - | - | - | - | - | - | - | - | - | - | 0.00 |
(Cle - RB) |